Please wait, you will be redirected.
Pair | ||
---|---|---|
EUR/USD | USD/JPY | GBP/USD |
USD/CHF | USD/CAD | EUR/JPY |
AUD/USD | NZD/USD | EUR/GBP |
EUR/CHF | AUD/JPY | AUD/CHF |
GBP/JPY | CHF/JPY | NZD/JPY |
EUR/NZD | EUR/CAD | AUD/NZD |
GBP/CAD | AUD/CAD | GBP/AUD |
CAD/JPY | GBP/CHF | NZD/CAD |
EUR/AUD | GBP/NZD |
Pair | Spread | ||
---|---|---|---|
Magneto | Elektro | Elastico | |
EUR/USD | 0.5 | 1 | 1.5 |
USD/JPY | 0.5 | 1 | 1.5 |
GBP/USD | 0.5 | 1 | 1.5 |
USD/CHF | 0.5 | 1 | 1.5 |
USD/CAD | 0.5 | 1 | 1.5 |
EUR/JPY | 0.8 | 1.3 | 1.8 |
AUD/USD | 0.5 | 1 | 1 |
NZD/USD | 0.6 | 1.1 | 1.6 |
EUR/GBP | 1.2 | 1.7 | 2.2 |
EUR/CHF | 0.8 | 1.3 | 1.8 |
AUD/JPY | 2 | 2.5 | 3 |
AUD/CHF | 0.8 | 1.3 | 1.8 |
GBP/JPY | 2 | 2.5 | 3 |
CHF/JPY | 0.9 | 1.4 | 1.9 |
NZD/JPY | 0.8 | 1.3 | 1.8 |
EUR/NZD | 2.1 | 2.6 | 3.1 |
EUR/CAD | 0.9 | 1.4 | 1.9 |
AUD/NZD | 2 | 2.5 | 3 |
GBP/CAD | 1.1 | 1.6 | 2.1 |
AUD/CAD | 0.5 | 1 | 1.5 |
GBP/AUD | 2 | 2.5 | 3 |
CAD/JPY | 0.8 | 1.3 | 1.8 |
GBP/CHF | 0.9 | 1.4 | 1.9 |
NZD/CAD | 0.8 | 1.3 | 1.8 |
EUR/AUD | 2 | 2.5 | 3 |
GBPNZD | 1 | 1.5 | 2 |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/